<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Professional NZ Accounting Advice for Your Business</title>
	<atom:link href="https://businesslike.co.nz/category/accounting-advice/feed/" rel="self" type="application/rss+xml" />
	<link>https://businesslike.co.nz/category/accounting-advice/</link>
	<description>Chartered Accountants in Manukau. Empowerment through engagement</description>
	<lastBuildDate>Wed, 10 Jun 2026 08:30:19 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://businesslike.co.nz/wp-content/uploads/2018/09/cropped-favicon-1-32x32.png</url>
	<title>Get Professional NZ Accounting Advice for Your Business</title>
	<link>https://businesslike.co.nz/category/accounting-advice/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Working Capital Calculation: A Guide for NZ Businesses</title>
		<link>https://businesslike.co.nz/working-capital-calculation-2/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:13:33 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[accounting for smes]]></category>
		<category><![CDATA[business finance nz]]></category>
		<category><![CDATA[cash flow management]]></category>
		<category><![CDATA[property investor finance]]></category>
		<category><![CDATA[working capital calculation]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=13872</guid>

					<description><![CDATA[<p>Working Capital Calculation: A Guide for NZ Businesses Working capital is a measure of short-term financial health, and the basic [&#8230;]</p>
<p>The post <a href="https://businesslike.co.nz/working-capital-calculation-2/">Working Capital Calculation: A Guide for NZ Businesses</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Management Accounts vs Financial Statements: NZ Guide</title>
		<link>https://businesslike.co.nz/management-accounts-vs-financial-statements/</link>
		
		<dc:creator><![CDATA[Brendan Price]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:02:21 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[Business Advisory]]></category>
		<category><![CDATA[business financial statements]]></category>
		<category><![CDATA[financial reporting nz]]></category>
		<category><![CDATA[management accounts vs financial statements]]></category>
		<category><![CDATA[sme accounting auckland]]></category>
		<category><![CDATA[xero reporting]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=13856</guid>

					<description><![CDATA[<p>Management Accounts vs Financial Statements: NZ Guide One Auckland trade business looked profitable at year-end and still felt broke most [&#8230;]</p>
<p>The post <a href="https://businesslike.co.nz/management-accounts-vs-financial-statements/">Management Accounts vs Financial Statements: NZ Guide</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Limited Liability Company NZ: Your Guide</title>
		<link>https://businesslike.co.nz/limited-liability-company-nz/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 07:43:18 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[auckland accountant]]></category>
		<category><![CDATA[business structures nz]]></category>
		<category><![CDATA[limited liability company nz]]></category>
		<category><![CDATA[nz company registration]]></category>
		<category><![CDATA[sole trader vs company nz]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=13838</guid>

					<description><![CDATA[<p>Limited Liability Company NZ: Your Guide A lot of online advice about a limited liability company in NZ makes it [&#8230;]</p>
<p>The post <a href="https://businesslike.co.nz/limited-liability-company-nz/">Limited Liability Company NZ: Your Guide</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markup vs Margin a Guide for NZ Businesses</title>
		<link>https://businesslike.co.nz/markup-vs-margin/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Sat, 30 May 2026 08:03:33 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=13436</guid>

					<description><![CDATA[<p>Confused about markup vs margin? Our guide for NZ SMEs explains the formulas, GST implications, and how to price for profit. Get clear, practical advice.</p>
<p>The post <a href="https://businesslike.co.nz/markup-vs-margin/">Markup vs Margin a Guide for NZ Businesses</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Your Financial Position Balance Sheet</title>
		<link>https://businesslike.co.nz/financial-position-balance-sheet/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 04:46:18 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=10795</guid>

					<description><![CDATA[<p>A simple guide to the financial position balance sheet for NZ SMEs and property investors. Learn to read, interpret, and improve your business health.</p>
<p>The post <a href="https://businesslike.co.nz/financial-position-balance-sheet/">Understanding Your Financial Position Balance Sheet</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Financial Ratio Analysis? Boost Your Business Insights</title>
		<link>https://businesslike.co.nz/what-is-financial-ratio-analysis/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 05:06:11 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=10606</guid>

					<description><![CDATA[<p>Discover what is financial ratio analysis, how it works, and how to leverage it for smarter financial decisions in your NZ business.</p>
<p>The post <a href="https://businesslike.co.nz/what-is-financial-ratio-analysis/">What is Financial Ratio Analysis? Boost Your Business Insights</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is Cost of Goods Sold (COGS)? Explained</title>
		<link>https://businesslike.co.nz/what-is-cost-of-goods-sold/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 14:12:25 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=9873</guid>

					<description><![CDATA[<p>What is cost of goods sold? Our simple guide for small businesses explains the COGS formula, calculation, and how it impacts your profit.</p>
<p>The post <a href="https://businesslike.co.nz/what-is-cost-of-goods-sold/">What Is Cost of Goods Sold (COGS)? Explained</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Small Business Accounting Best Practices for NZ Success in 2026</title>
		<link>https://businesslike.co.nz/small-business-accounting-best-practices/</link>
		
		<dc:creator><![CDATA[Brendan Price]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 05:20:28 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=10780</guid>

					<description><![CDATA[<p>Master your finances with these 10 small business accounting best practices. Get practical tips for bookkeeping, tax, and cash flow for your NZ business.</p>
<p>The post <a href="https://businesslike.co.nz/small-business-accounting-best-practices/">10 Small Business Accounting Best Practices for NZ Success in 2026</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Landlord&#8217;s Guide to Rental Profit Tax in NZ</title>
		<link>https://businesslike.co.nz/rental-profit-tax-nz/</link>
		
		<dc:creator><![CDATA[Brendan Price]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 12:14:04 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=9877</guid>

					<description><![CDATA[<p>Confused about rental profit tax in New Zealand? Our guide breaks down how to calculate it, what expenses to deduct, and how to file with the IRD.</p>
<p>The post <a href="https://businesslike.co.nz/rental-profit-tax-nz/">A Landlord&#8217;s Guide to Rental Profit Tax in NZ</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Gross Profit Margin for NZ Businesses</title>
		<link>https://businesslike.co.nz/how-to-calculate-gross-profit-margin/</link>
		
		<dc:creator><![CDATA[Vinh Nguyen]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 05:14:21 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=10596</guid>

					<description><![CDATA[<p>Learn how to calculate gross profit margin with our simple NZ guide. Understand the formula, interpret your results, and boost your business profitability.</p>
<p>The post <a href="https://businesslike.co.nz/how-to-calculate-gross-profit-margin/">How to Calculate Gross Profit Margin for NZ Businesses</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Dividends and Imputation Credits: A Guide for New Zealand Business Owners</title>
		<link>https://businesslike.co.nz/understanding-imputation-credits/</link>
		
		<dc:creator><![CDATA[Brendan Price]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 02:02:55 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=9647</guid>

					<description><![CDATA[<p>Learn how dividends and imputation credits work in New Zealand with our easy guide for business owners. Maximize your tax efficiency and understand shareholder returns today!</p>
<p>The post <a href="https://businesslike.co.nz/understanding-imputation-credits/">Understanding Dividends and Imputation Credits: A Guide for New Zealand Business Owners</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your Guide to Understanding What is Provisional Tax in NZ</title>
		<link>https://businesslike.co.nz/provisional-tax-in-nz/</link>
		
		<dc:creator><![CDATA[Brendan Price]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 01:45:34 +0000</pubDate>
				<category><![CDATA[Accounting Advice]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://businesslike.co.nz/?p=6438</guid>

					<description><![CDATA[<p>Understanding What is Provisional Tax in NZ Understanding Provisional Tax in NZ is essential for taxpayers to understand their tax [&#8230;]</p>
<p>The post <a href="https://businesslike.co.nz/provisional-tax-in-nz/">Your Guide to Understanding What is Provisional Tax in NZ</a> appeared first on <a href="https://businesslike.co.nz"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
